Our domain matrix allows brand researchers to compare prices from the most popular domain registrars. NOTE: some of the prices below may have changed since our last scan. Registrars also provide additional discounts for multiple year / domain registrations in a transaction. The prices we capture are single-year registration or renewal prices. Please check the registrar directly for the most up-to-date pricing provided by each registrar. Additional information can be found in our help section.
Reg+Renew Value | Register | Renewal | Transfer | |
---|---|---|---|---|
directnic.com Updated: 11/20/2022 | $105.98 +$63.06 | $38.99 +$33.12 | $66.99 +$29.94 | $66.99 +$29.94 |
domain.com Updated: 11/20/2022 | $91.98 +$49.06 | $45.99 +$40.12 | $45.99 +$8.94 | $45.99 +$8.94 |
dotster.com Updated: 11/20/2022 | $91.98 +$49.06 | $45.99 +$40.12 | $45.99 +$8.94 | - |
dynadot.com Updated: 11/20/2022 | $54.84 +$11.92 | $8.85 +$2.98 | $45.99 +$8.94 | $45.99 +$8.94 |
epik.com Updated: 11/20/2022 | $77.88 +$34.96 | $38.94 +$33.07 | $38.94 +$1.89 | $38.94 +$1.89 |
gandi.net Updated: 11/20/2022 | $155.17 +$112.25 | $76.38 +$70.51 | $78.79 +$41.74 | $64.71 +$27.66 |
godaddy.com Updated: 11/20/2022 | - | $79.99 +$74.12 | - | - |
google.com Updated: 11/20/2022 | $80.00 +$37.08 | $40.00 +$34.13 | $40.00 +$2.95 | $40.00 +$2.95 |
hello.co Updated: 11/20/2022 | $143.98 +$101.06 | $71.99 +$66.12 | $71.99 +$34.94 | $71.99 +$34.94 |
hover.com Updated: 11/20/2022 | $121.98 +$79.06 | $60.99 +$55.12 | $60.99 +$23.94 | $60.99 +$23.94 |
internet.bs Updated: 11/20/2022 | $96.50 +$53.58 | $48.25 +$42.38 | $48.25 +$11.20 | $48.25 +$11.20 |
iwantmyname.com Updated: 11/20/2022 | $168.00 +$125.08 | $84.00 +$78.13 | $84.00 +$46.95 | $84.00 +$46.95 |
name.com Updated: 11/20/2022 | $76.98 +$34.06 | $9.99 +$4.12 | $66.99 +$29.94 | $53.99 +$16.94 |
namecheap.com Updated: 11/20/2022 | $103.96 +$61.04 | $50.98 +$45.11 | $52.98 +$15.93 | $50.98 +$13.93 |
namesilo.com Updated: 11/20/2022 | $75.98 +$33.06 | $37.99 +$32.12 | $37.99 +$0.94 | $37.99 +$0.94 |
netim.com Updated: 11/20/2022 | $108.00 +$65.08 | $54.00 +$48.13 | $54.00 +$16.95 | $42.50 +$5.45 |
101domain.com Updated: 11/20/2022 | $77.98 +$35.06 | $7.99 +$2.12 | $69.99 +$32.94 | $61.99 +$24.94 |
porkbun.com Updated: 11/20/2022 | $42.92 | $5.87 | $37.05 | $37.05 |
reg.com Updated: 11/20/2022 | - | $109.29 +$103.42 | - | - |
regery.com Updated: 11/20/2022 | $49.38 +$6.46 | $6.69 +$0.82 | $42.69 +$5.64 | $41.99 +$4.94 |
route53.com Updated: 10/14/2022 | $92.00 +$49.08 | $46.00 +$40.13 | $46.00 +$8.95 | $46.00 +$8.95 |
sav.com Updated: 11/20/2022 | $47.76 +$4.84 | $5.88 +$0.01 | $41.88 +$4.83 | $41.88 +$4.83 |
uniregistry.com Updated: 11/20/2022 | $159.98 +$117.06 | $79.99 +$74.12 | $79.99 +$42.94 | $79.99 +$42.94 |
wordpress.com Updated: 11/20/2022 | $90.00 +$47.08 | $45.00 +$39.13 | $45.00 +$7.95 | $45.00 +$7.95 |
z.com Updated: 11/20/2022 | $51.52 +$8.60 | $8.84 +$2.97 | $42.68 +$5.63 | $43.99 +$6.94 |
Highlighted cells are the best price for that column. Values in red are the difference between that and the column's best price. Clickable reigstrars URLs usually redirect via an affiliate link. These links give a small percentage of the sale back to namecheckr to help support our service. Additional information can be found in our FAQs.