Our domain matrix allows brand researchers to compare prices from the most popular domain registrars. NOTE: some of the prices below may have changed since our last scan. Registrars also provide additional discounts for multiple year / domain registrations in a transaction. The prices we capture are single-year registration or renewal prices. Please check the registrar directly for the most up-to-date pricing provided by each registrar. Additional information can be found in our help section.
namecheap.com | godaddy.com | hover.com | google.com | epik.com | gandi.net | domain.com | |
---|---|---|---|---|---|---|---|
.va.it | - | - | - | - | - | - | - |
.vacations | $29.98 | $45.99 | $36.99 | $30.00 | $34.95 | $44.05 | $33.99 |
.val-d-aosta.it | - | - | - | - | - | - | - |
.val-daosta.it | - | - | - | - | - | - | - |
.vald-aosta.it | - | - | - | - | - | - | - |
.valdaosta.it | - | - | - | - | - | - | - |
.valle-aosta.it | - | - | - | - | - | - | - |
.valle-d-aosta.it | - | - | - | - | - | - | - |
.valle-daosta.it | - | - | - | - | - | - | - |
.valleaosta.it | - | - | - | - | - | - | - |
.valled-aosta.it | - | - | - | - | - | - | - |
.valledaosta.it | - | - | - | - | - | - | - |
.vallee-aoste.it | - | - | - | - | - | - | - |
.vallee-d-aoste.it | - | - | - | - | - | - | - |
.valleeaoste.it | - | - | - | - | - | - | - |
.valleedaoste.it | - | - | - | - | - | - | - |
.vao.it | - | - | - | - | - | - | - |
.varese.it | - | - | - | - | - | - | - |
.vb.it | - | - | - | - | - | - | - |
.vc | $32.98 | $49.99 | $59.99 | - | $29.99 | $33.00 | $34.99 |
.vc.it | - | - | - | - | - | - | - |
.vda.it | - | - | - | - | - | - | - |
.ve | - | - | - | - | - | $98.00 | - |
.ve.it | - | - | - | - | - | - | - |
.vegas | $19.98 | $29.99 | $54.99 | $60.00 | $49.95 | $76.25 | $64.99 |
.ven.it | - | - | - | - | - | - | - |
.veneto.it | - | - | - | - | - | - | - |
.venezia.it | - | - | - | - | - | - | - |
.venice.it | - | - | - | - | - | - | - |
.ventures | $8.98 | $7.99 | $48.99 | $50.00 | $7.99 | $72.58 | $9.99 |
.verbania.it | - | - | - | - | - | - | - |
.vercelli.it | - | - | - | - | - | - | - |
.verona.it | - | - | - | - | - | - | - |
.versicherung | - | - | - | - | - | - | - |
.vet | $31.98 | $49.99 | $38.99 | $30.00 | $41.95 | $47.85 | $26.99 |
.vet.br | - | - | - | - | - | - | - |
.veterinaire.fr | - | - | - | - | - | $21.85 | - |
.vg | - | - | - | - | $34.65 | $52.00 | - |
.vgs.no | - | - | - | - | - | - | - |
.vi | - | - | - | - | - | $368.00 | - |
.vi.it | - | - | - | - | - | - | - |
.viajes | $43.98 | $69.99 | $58.99 | $50.00 | $41.25 | $66.88 | $42.99 |
.vibo-valentia.it | - | - | - | - | - | - | - |
.vibovalentia.it | - | - | - | - | - | - | - |
.vicenza.it | - | - | - | - | - | - | - |
.video | $25.98 | $39.99 | $28.99 | $20.00 | $41.25 | $38.36 | $19.99 |
.video.hu | - | - | - | - | - | - | - |
.villas | $43.98 | $69.99 | $54.99 | $50.00 | $41.25 | $67.83 | $58.99 |
.vin | $5.98 | $9.99 | $52.99 | $60.00 | $5.99 | $72.58 | - |
.vinnica.ua | - | - | - | - | - | - | - |
.vip | $4.98 | $6.99 | $17.99 | - | $34.95 | $21.25 | $14.99 |
.vision | $29.98 | $45.99 | $39.99 | $30.00 | $34.95 | $44.05 | $33.99 |
.viterbo.it | - | - | - | - | - | - | - |
.vix.br | - | - | - | - | - | - | - |
.vlaanderen | - | - | $31.99 | - | - | $42.14 | - |
.vladikavkaz.ru | - | - | - | - | - | - | - |
.vladikavkaz.su | - | - | - | - | - | - | - |
.vladimir.ru | - | - | - | - | - | - | - |
.vladimir.su | - | - | - | - | - | - | - |
.vlog.br | - | - | - | - | - | - | - |
.vn | - | - | - | - | - | $67.00 | - |
.vn.ua | - | - | - | - | - | - | - |
.vodka | $12.98 | $39.99 | $32.99 | - | $34.95 | $38.34 | $33.99 |
.vologda.su | - | - | - | - | - | - | - |
.volyn.ua | - | - | - | - | - | - | - |
.vote | $23.48 | $39.99 | $73.99 | $80.00 | $20.99 | $100.09 | $74.99 |
.voting | $1228.98 | - | - | - | - | $849.89 | $74.99 |
.voto | $23.48 | $39.99 | $79.99 | - | $20.99 | $95.34 | $74.99 |
.voyage | $43.98 | $69.99 | $54.99 | $50.00 | $41.25 | $67.83 | $42.99 |
.vr.it | - | - | - | - | - | - | - |
.vs.it | - | - | - | - | - | - | - |
.vt.it | - | - | - | - | - | - | - |
.vu | - | - | - | - | - | $142.14 | - |
.vuelos | - | - | - | - | - | - | - |
.vv.it | - | - | - | - | - | - | - |
We track pricing from 20+ registrars for hundreds of TLDs on each domain's details page!